Market cap $13.3K24h volume $15.5K
High $20.0KNow $13.3KLow $2.5K
Market cap after each trade, oldest on the left.
Curve progress48.5902 of 85 SOL raised
663.42M of 793.1M curve tokens sold
Trades419 total
| Time | Side | SOL | Tokens | Wallet | |
|---|---|---|---|---|---|
| 17h ago | Buy | 0.29311 | 3.07M | 7gc6…6J3o | tx |
| 17h ago | Buy | 1.08432 | 11.63M | 7gc6…6J3o | tx |
| 17h ago | Buy | 0.00098 | 0.01M | gasT…RpnB | tx |
| 17h ago | Buy | 0.59100 | 6.54M | FDgF…yH5g | tx |
| 17h ago | Buy | 0.49250 | 5.56M | 7S3V…9LbU | tx |
| 18h ago | Buy | 0.04754 | 0.54M | gasT…RpnB | tx |
| 18h ago | Buy | 0.09850 | 1.13M | E4hN…i4Ge | tx |
| 18h ago | Buy | 0.09850 | 1.13M | E4hN…i4Ge | tx |
| 18h ago | Buy | 0.09850 | 1.13M | E4hN…i4Ge | tx |
| 18h ago | Sell | 0.28278 | 3.26M | 4kvr…U19E | tx |
| 18h ago | Sell | 0.58789 | 6.67M | FDgF…yH5g | tx |
| 18h ago | Buy | 0.17309 | 1.94M | 3kKT…Q1tj | tx |
| 18h ago | Buy | 0.03940 | 0.44M | C8kC…TyzZ | tx |
| 18h ago | Buy | 0.13550 | 1.53M | 3imW…g4Fc | tx |
| 18h ago | Sell | 1.55217 | 17.15M | 6o5R…3xzN | tx |
| 18h ago | Sell | 1.43691 | 15.03M | Fxn2…TSF9 | tx |
| 18h ago | Sell | 1.68217 | 16.65M | EiAR…k4TQ | tx |
| 18h ago | Sell | 1.60641 | 15.02M | 5DxS…cUuF | tx |
| 18h ago | Sell | 1.84600 | 16.28M | CDRo…sJxA | tx |
| 18h ago | Sell | 0.96513 | 8.13M | 5ZUn…vxWF | tx |
| 18h ago | Sell | 0.30888 | 2.55M | Fhbh…oggA | tx |
| 18h ago | Buy | 0.97959 | 8.13M | 5ZUn…vxWF | tx |
| 19h ago | Buy | 0.55584 | 4.73M | 4kvr…U19E | tx |
| 19h ago | Buy | 0.29550 | 2.55M | Fhbh…oggA | tx |
| 19h ago | Buy | 1.69254 | 15.09M | AgmL…zN51 | tx |
| 19h ago | Sell | 0.29401 | 2.70M | Fhbh…oggA | tx |
| 19h ago | Buy | 0.29550 | 2.70M | Fhbh…oggA | tx |
| 19h ago | Buy | 0.95247 | 8.87M | 3jeM…GnH1 | tx |
| 19h ago | Sell | 0.31295 | 2.96M | Fhbh…oggA | tx |
| 19h ago | Buy | 0.29550 | 2.78M | C8kC…TyzZ | tx |
Top holders
| # | Wallet | Tokens | Share |
|---|---|---|---|
| 1 | Bonding curve | 336.58M | 33.66% |
| 2 | 4Sum…Ptf9 | 46.38M | 4.64% |
| 3 | 8SX4…fiXk | 40.57M | 4.06% |
| 4 | B5ug…mKGM | 30.65M | 3.06% |
| 5 | J4w3…55X2 | 28.02M | 2.80% |
| 6 | C8kC…TyzZ | 24.82M | 2.48% |
| 7 | cvam…gdLU | 23.28M | 2.33% |
| 8 | 3kKT…Q1tj | 20.87M | 2.09% |
| 9 | G3Km…USs2 | 18.11M | 1.81% |
| 10 | 8a59…72mu | 17.21M | 1.72% |
| 11 | F4GH…bsdk | 15.35M | 1.53% |
| 12 | 4a7K…9hS8 | 15.04M | 1.50% |
The bonding curve holds the tokens that have not been bought yet.
Trade
Buy on RaydiumBuy on JupiterTrading runs on Raydium and Jupiter. Buying and selling inside Kosmo is not available on Solana yet.
Market cap$13.3K
Raised48.59 SOL
Goal85 SOL
About
🦠 THE GTA VI VIRUS IS SPREADING.GAMING IS INFECTED. CRYPTO IS NEXT.NO VACCINE. NO CURE. NO ESCAPE.ARE YOU INFECTED?$STDVI