Market cap $13.5K24h volume $15.6K
High $20.0KNow $13.3KLow $2.7K
Market cap after each trade, oldest on the left.
Curve progress49.1262 of 85 SOL raised
666.19M of 793.1M curve tokens sold
Trades421 total
| Time | Side | SOL | Tokens | Wallet | |
|---|---|---|---|---|---|
| 19h ago | Sell | 0.31295 | 2.96M | Fhbh…oggA | tx |
| 19h ago | Buy | 0.29550 | 2.78M | C8kC…TyzZ | tx |
| 19h ago | Buy | 0.13355 | 1.27M | F7p3…gmNe | tx |
| 19h ago | Buy | 0.78800 | 7.59M | GzBN…MV5W | tx |
| 19h ago | Buy | 0.59100 | 5.83M | AYJW…5rJh | tx |
| 19h ago | Buy | 0.29550 | 2.96M | Fhbh…oggA | tx |
| 19h ago | Buy | 1.01013 | 10.37M | FKEM…eV9K | tx |
| 19h ago | Sell | 0.96073 | 9.92M | 2BrP…F59g | tx |
| 19h ago | Sell | 0.26241 | 2.65M | Fhbh…oggA | tx |
| 19h ago | Sell | 0.61958 | 6.16M | DECK…5gKe | tx |
| 19h ago | Sell | 0.63515 | 6.18M | BPFF…U6A8 | tx |
| 19h ago | Sell | 0.65049 | 6.19M | 4CTn…jtwu | tx |
| 19h ago | Sell | 0.63583 | 5.92M | 9fEG…p4kN | tx |
| 19h ago | Sell | 0.62657 | 5.71M | HnD8…NJRM | tx |
| 19h ago | Sell | 0.29546 | 2.65M | Fhbh…oggA | tx |
| 19h ago | Buy | 0.59100 | 5.30M | Fhbh…oggA | tx |
| 19h ago | Buy | 1.07526 | 9.92M | 2BrP…F59g | tx |
| 19h ago | Sell | 0.40585 | 3.80M | Fhbh…oggA | tx |
| 19h ago | Sell | 0.08155 | 0.76M | Em14…XZ56 | tx |
| 19h ago | Buy | 0.40339 | 3.75M | c3Q5…ZuqV | tx |
| 19h ago | Buy | 0.26087 | 2.45M | AgmL…zN51 | tx |
| 20h ago | Buy | 1.00529 | 9.66M | AgmL…zN51 | tx |
| 20h ago | Buy | 0.62474 | 6.18M | BPFF…U6A8 | tx |
| 20h ago | Buy | 0.56519 | 5.71M | HnD8…NJRM | tx |
| 20h ago | Buy | 0.59757 | 6.16M | DECK…5gKe | tx |
| 20h ago | Buy | 0.56210 | 5.92M | 9fEG…p4kN | tx |
| 20h ago | Buy | 0.57585 | 6.19M | 4CTn…jtwu | tx |
| 20h ago | Buy | 0.49250 | 5.40M | E4hN…i4Ge | tx |
| 20h ago | Buy | 0.26189 | 2.91M | AgmL…zN51 | tx |
| 20h ago | Buy | 0.59100 | 6.67M | FDgF…yH5g | tx |
Top holders
| # | Wallet | Tokens | Share |
|---|---|---|---|
| 1 | Bonding curve | 333.81M | 33.38% |
| 2 | 4Sum…Ptf9 | 46.38M | 4.64% |
| 3 | 8SX4…fiXk | 40.57M | 4.06% |
| 4 | B5ug…mKGM | 30.65M | 3.06% |
| 5 | J4w3…55X2 | 28.02M | 2.80% |
| 6 | C8kC…TyzZ | 24.82M | 2.48% |
| 7 | cvam…gdLU | 23.28M | 2.33% |
| 8 | 3kKT…Q1tj | 20.87M | 2.09% |
| 9 | G3Km…USs2 | 18.11M | 1.81% |
| 10 | 8a59…72mu | 17.21M | 1.72% |
| 11 | F4GH…bsdk | 15.35M | 1.53% |
| 12 | 4a7K…9hS8 | 15.04M | 1.50% |
The bonding curve holds the tokens that have not been bought yet.
Trade
Buy on RaydiumBuy on JupiterTrading runs on Raydium and Jupiter. Buying and selling inside Kosmo is not available on Solana yet.
Market cap$13.5K
Raised49.13 SOL
Goal85 SOL
About
🦠 THE GTA VI VIRUS IS SPREADING.GAMING IS INFECTED. CRYPTO IS NEXT.NO VACCINE. NO CURE. NO ESCAPE.ARE YOU INFECTED?$STDVI