Market cap $13.4K24h volume $15.5K
High $20.0KNow $13.3KLow $2.5K
Market cap after each trade, oldest on the left.
Curve progress48.9647 of 85 SOL raised
665.36M of 793.1M curve tokens sold
Trades418 total
| Time | Side | SOL | Tokens | Wallet | |
|---|---|---|---|---|---|
| 12h ago | Buy | 0.09850 | 0.81M | C8kC…TyzZ | tx |
| 13h ago | Buy | 0.49250 | 4.11M | F42P…yDkr | tx |
| 13h ago | Buy | 0.09850 | 0.83M | C8kC…TyzZ | tx |
| 13h ago | Buy | 0.09850 | 0.83M | C8kC…TyzZ | tx |
| 14h ago | Sell | 0.29388 | 2.49M | Fhbh…oggA | tx |
| 14h ago | Sell | 0.29671 | 2.49M | Fhbh…oggA | tx |
| 14h ago | Buy | 0.13601 | 1.13M | gasT…RpnB | tx |
| 14h ago | Buy | 0.59100 | 4.98M | Fhbh…oggA | tx |
| 14h ago | Buy | 2.83739 | 25.28M | 4Sum…Ptf9 | tx |
| 14h ago | Buy | 0.04697 | 0.44M | Es8r…5oEY | tx |
| 14h ago | Sell | 0.29401 | 2.75M | Fhbh…oggA | tx |
| 14h ago | Buy | 0.29550 | 2.75M | Fhbh…oggA | tx |
| 14h ago | Buy | 2.02284 | 19.60M | FHpc…7wCT | tx |
| 15h ago | Buy | 0.06646 | 0.67M | AgmL…zN51 | tx |
| 15h ago | Buy | 0.17582 | 1.77M | AgmL…zN51 | tx |
| 15h ago | Sell | 0.27359 | 2.77M | 7vir…qCwL | tx |
| 16h ago | Buy | 0.10835 | 1.09M | GQiq…3dCX | tx |
| 16h ago | Sell | 1.54741 | 15.23M | EVZk…agYK | tx |
| 16h ago | Buy | 0.39400 | 3.78M | 8A4Y…yMkt | tx |
| 16h ago | Buy | 0.29550 | 2.87M | 3Ha1…ATnH | tx |
| 16h ago | Buy | 0.06726 | 0.66M | h4yf…PA9J | tx |
| 16h ago | Buy | 0.06726 | 0.66M | h4yf…PA9J | tx |
| 16h ago | Buy | 0.06719 | 0.66M | h4yf…PA9J | tx |
| 17h ago | Buy | 0.58509 | 5.81M | F4GH…bsdk | tx |
| 17h ago | Buy | 0.01670 | 0.17M | Hs4z…aBoa | tx |
| 17h ago | Sell | 0.29401 | 2.95M | Fhbh…oggA | tx |
| 17h ago | Buy | 0.29550 | 2.95M | Fhbh…oggA | tx |
| 17h ago | Buy | 0.97959 | 10.01M | 46ha…HVCf | tx |
| 17h ago | Buy | 0.03198 | 0.33M | 7gc6…6J3o | tx |
| 17h ago | Buy | 0.29311 | 3.07M | 7gc6…6J3o | tx |
Top holders
| # | Wallet | Tokens | Share |
|---|---|---|---|
| 1 | Bonding curve | 334.64M | 33.46% |
| 2 | 4Sum…Ptf9 | 46.38M | 4.64% |
| 3 | 8SX4…fiXk | 40.57M | 4.06% |
| 4 | B5ug…mKGM | 30.65M | 3.06% |
| 5 | J4w3…55X2 | 28.02M | 2.80% |
| 6 | C8kC…TyzZ | 24.82M | 2.48% |
| 7 | cvam…gdLU | 23.28M | 2.33% |
| 8 | 3kKT…Q1tj | 20.87M | 2.09% |
| 9 | G3Km…USs2 | 18.11M | 1.81% |
| 10 | 8a59…72mu | 17.21M | 1.72% |
| 11 | F4GH…bsdk | 15.35M | 1.53% |
| 12 | 4a7K…9hS8 | 15.04M | 1.50% |
The bonding curve holds the tokens that have not been bought yet.
Trade
Buy on RaydiumBuy on JupiterTrading runs on Raydium and Jupiter. Buying and selling inside Kosmo is not available on Solana yet.
Market cap$13.4K
Raised48.96 SOL
Goal85 SOL
About
🦠 THE GTA VI VIRUS IS SPREADING.GAMING IS INFECTED. CRYPTO IS NEXT.NO VACCINE. NO CURE. NO ESCAPE.ARE YOU INFECTED?$STDVI