Market cap $13.2K24h volume $15.5K
High $20.0KNow $13.2KLow $2.5K
Market cap after each trade, oldest on the left.
Curve progress48.1787 of 85 SOL raised
661.26M of 793.1M curve tokens sold
Trades417 total
| Time | Side | SOL | Tokens | Wallet | |
|---|---|---|---|---|---|
| 11h ago | Sell | 0.49002 | 3.26M | 3sGb…hUb3 | tx |
| 11h ago | Buy | 0.49250 | 3.26M | 3sGb…hUb3 | tx |
| 11h ago | Sell | 0.29401 | 1.96M | Fhbh…oggA | tx |
| 11h ago | Sell | 0.18977 | 1.26M | GN8Q…BM7x | tx |
| 11h ago | Sell | 0.00073 | 0.00M | 2T3U…AgKQ | tx |
| 11h ago | Sell | 0.00031 | 0.00M | 2T3U…AgKQ | tx |
| 11h ago | Sell | 0.00045 | 0.00M | 2T3U…AgKQ | tx |
| 11h ago | Sell | 0.00064 | 0.00M | 2T3U…AgKQ | tx |
| 11h ago | Sell | 0.00092 | 0.01M | 2T3U…AgKQ | tx |
| 11h ago | Sell | 0.00131 | 0.01M | 2T3U…AgKQ | tx |
| 11h ago | Sell | 0.00187 | 0.01M | 2T3U…AgKQ | tx |
| 11h ago | Buy | 0.00014 | 0.00M | Epzc…P3os | tx |
| 11h ago | Sell | 0.00267 | 0.02M | 2T3U…AgKQ | tx |
| 11h ago | Sell | 0.00381 | 0.03M | 2T3U…AgKQ | tx |
| 11h ago | Sell | 0.00545 | 0.04M | 2T3U…AgKQ | tx |
| 11h ago | Sell | 0.00778 | 0.05M | 2T3U…AgKQ | tx |
| 11h ago | Sell | 0.01112 | 0.07M | 2T3U…AgKQ | tx |
| 11h ago | Sell | 0.01590 | 0.10M | 2T3U…AgKQ | tx |
| 11h ago | Sell | 0.01767 | 0.12M | 2T3U…AgKQ | tx |
| 11h ago | Sell | 0.01995 | 0.13M | 2T3U…AgKQ | tx |
| 11h ago | Sell | 0.01992 | 0.13M | 2T3U…AgKQ | tx |
| 11h ago | Sell | 0.01954 | 0.13M | 2T3U…AgKQ | tx |
| 11h ago | Sell | 0.01777 | 0.12M | 2T3U…AgKQ | tx |
| 11h ago | Buy | 0.19153 | 1.26M | GN8Q…BM7x | tx |
| 11h ago | Buy | 0.14775 | 0.97M | 2T3U…AgKQ | tx |
| 11h ago | Buy | 0.29550 | 1.96M | Fhbh…oggA | tx |
| 11h ago | Buy | 6.82605 | 50.38M | Epzc…veos | tx |
| 11h ago | Buy | 0.09850 | 0.81M | C8kC…TyzZ | tx |
| 11h ago | Buy | 0.16188 | 1.33M | gasT…RpnB | tx |
| 12h ago | Buy | 0.09850 | 0.81M | C8kC…TyzZ | tx |
Top holders
| # | Wallet | Tokens | Share |
|---|---|---|---|
| 1 | Bonding curve | 338.74M | 33.87% |
| 2 | 4Sum…Ptf9 | 46.38M | 4.64% |
| 3 | 8SX4…fiXk | 40.57M | 4.06% |
| 4 | B5ug…mKGM | 30.65M | 3.06% |
| 5 | J4w3…55X2 | 28.02M | 2.80% |
| 6 | cvam…gdLU | 23.28M | 2.33% |
| 7 | 3kKT…Q1tj | 20.87M | 2.09% |
| 8 | C8kC…TyzZ | 20.73M | 2.07% |
| 9 | G3Km…USs2 | 18.11M | 1.81% |
| 10 | 8a59…72mu | 17.21M | 1.72% |
| 11 | F4GH…bsdk | 15.35M | 1.53% |
| 12 | 4a7K…9hS8 | 15.04M | 1.50% |
The bonding curve holds the tokens that have not been bought yet.
Trade
Buy on RaydiumBuy on JupiterTrading runs on Raydium and Jupiter. Buying and selling inside Kosmo is not available on Solana yet.
Market cap$13.2K
Raised48.18 SOL
Goal85 SOL
About
🦠 THE GTA VI VIRUS IS SPREADING.GAMING IS INFECTED. CRYPTO IS NEXT.NO VACCINE. NO CURE. NO ESCAPE.ARE YOU INFECTED?$STDVI