Market cap $14.3K24h volume $15.2K
High $20.0KNow $14.3KLow $2.4K
Market cap after each trade, oldest on the left.
Curve progress51.6199 of 85 SOL raised
678.62M of 793.1M curve tokens sold
Trades414 total
| Time | Side | SOL | Tokens | Wallet | |
|---|---|---|---|---|---|
| 8h ago | Buy | 0.13547 | 0.72M | AgmL…zN51 | tx |
| 9h ago | Buy | 0.12836 | 0.68M | 8RMU…1ysg | tx |
| 9h ago | Buy | 0.49250 | 2.63M | EVss…UpCV | tx |
| 9h ago | Buy | 0.09882 | 0.53M | EECp…YDTF | tx |
| 9h ago | Sell | 1.65795 | 8.79M | E4hN…i4Ge | tx |
| 9h ago | Buy | 0.01970 | 0.10M | C8kC…TyzZ | tx |
| 9h ago | Buy | 0.02955 | 0.15M | 3uvw…uTbd | tx |
| 9h ago | Buy | 0.39006 | 2.03M | 7c52…RSdJ | tx |
| 9h ago | Sell | 0.77940 | 4.05M | 6qwJ…2WvF | tx |
| 9h ago | Sell | 0.25985 | 1.33M | gasT…RpnB | tx |
| 9h ago | Sell | 0.00085 | 0.00M | 4aNv…t8o4 | tx |
| 9h ago | Buy | 0.12207 | 0.62M | HP2d…9JES | tx |
| 9h ago | Buy | 0.12210 | 0.62M | HP2d…9JES | tx |
| 9h ago | Buy | 0.04925 | 0.25M | C8kC…TyzZ | tx |
| 9h ago | Sell | 0.13114 | 0.67M | 9CaQ…HP71 | tx |
| 10h ago | Buy | 0.13180 | 0.67M | 4GE5…3aka | tx |
| 10h ago | Buy | 1.46273 | 7.63M | G3Km…USs2 | tx |
| 10h ago | Buy | 1.46273 | 7.92M | 8a59…72mu | tx |
| 10h ago | Buy | 3.43655 | 19.87M | 4Sum…Ptf9 | tx |
| 10h ago | Sell | 0.67837 | 4.09M | Httx…xno9 | tx |
| 10h ago | Buy | 0.00073 | 0.00M | 61ue…vd1a | tx |
| 10h ago | Buy | 0.34091 | 2.04M | Httx…xno9 | tx |
| 10h ago | Buy | 0.34088 | 2.05M | Httx…xno9 | tx |
| 11h ago | Sell | 0.07601 | 0.46M | AgmL…zN51 | tx |
| 11h ago | Buy | 0.07640 | 0.46M | AgmL…zN51 | tx |
| 11h ago | Buy | 2.40340 | 15.04M | 4a7K…9hS8 | tx |
| 11h ago | Buy | 0.98500 | 6.47M | GJMr…3KFx | tx |
| 11h ago | Sell | 0.49002 | 3.26M | 3sGb…hUb3 | tx |
| 11h ago | Buy | 0.49250 | 3.26M | 3sGb…hUb3 | tx |
| 11h ago | Sell | 0.29401 | 1.96M | Fhbh…oggA | tx |
Top holders
| # | Wallet | Tokens | Share |
|---|---|---|---|
| 1 | Bonding curve | 321.38M | 32.14% |
| 2 | 4Sum…Ptf9 | 46.38M | 4.64% |
| 3 | 8SX4…fiXk | 40.57M | 4.06% |
| 4 | B5ug…mKGM | 30.65M | 3.06% |
| 5 | J4w3…55X2 | 28.02M | 2.80% |
| 6 | cvam…gdLU | 23.28M | 2.33% |
| 7 | 3kKT…Q1tj | 20.87M | 2.09% |
| 8 | C8kC…TyzZ | 20.73M | 2.07% |
| 9 | G3Km…USs2 | 18.11M | 1.81% |
| 10 | 8a59…72mu | 17.21M | 1.72% |
| 11 | F4GH…bsdk | 15.35M | 1.53% |
| 12 | 4a7K…9hS8 | 15.04M | 1.50% |
The bonding curve holds the tokens that have not been bought yet.
Trade
Buy on RaydiumBuy on JupiterTrading runs on Raydium and Jupiter. Buying and selling inside Kosmo is not available on Solana yet.
Market cap$14.3K
Raised51.62 SOL
Goal85 SOL
About
🦠 THE GTA VI VIRUS IS SPREADING.GAMING IS INFECTED. CRYPTO IS NEXT.NO VACCINE. NO CURE. NO ESCAPE.ARE YOU INFECTED?$STDVI