Market cap $12.9K24h volume $15.7K
High $19.9KNow $13.1KLow $2.7K
Market cap after each trade, oldest on the left.
Curve progress47.7353 of 85 SOL raised
658.91M of 793.1M curve tokens sold
Trades424 total
| Time | Side | SOL | Tokens | Wallet | |
|---|---|---|---|---|---|
| 23h ago | Sell | 0.31402 | 7.02M | 9uVp…fGV4 | tx |
| 23h ago | Sell | 0.32187 | 7.07M | EDa3…LWzo | tx |
| 23h ago | Buy | 0.29550 | 6.46M | Fhbh…oggA | tx |
| 23h ago | Buy | 0.31842 | 7.07M | 9F3D…fuAu | tx |
| 23h ago | Buy | 0.31085 | 7.02M | 9uVp…fGV4 | tx |
| 23h ago | Buy | 0.30568 | 7.02M | 7MjN…iB1T | tx |
| 23h ago | Buy | 0.31749 | 7.41M | EqDx…fJdc | tx |
| 23h ago | Buy | 0.26483 | 6.28M | 2LfL…PrKG | tx |
| 23h ago | Buy | 0.26429 | 6.36M | 4wHt…WLPw | tx |
| 23h ago | Buy | 0.28672 | 7.00M | 4xkF…etPz | tx |
| 23h ago | Buy | 0.28522 | 7.07M | EDa3…LWzo | tx |
| 23h ago | Buy | 0.27568 | 6.95M | GwVs…Tmpi | tx |
| 23h ago | Buy | 0.29625 | 7.59M | GsHP…SSGJ | tx |
| 23h ago | Buy | 0.49250 | 12.89M | BLUA…sz5g | tx |
| 23h ago | Buy | 0.98500 | 26.91M | 7C5N…BS3N | tx |
| 23h ago | Sell | 0.28816 | 8.07M | Fhbh…oggA | tx |
| 23h ago | Buy | 0.18795 | 5.22M | 3imW…g4Fc | tx |
| 23h ago | Buy | 0.10212 | 2.86M | 3imW…g4Fc | tx |
| 23h ago | Buy | 0.13194 | 3.72M | AgmL…zN51 | tx |
| 23h ago | Buy | 0.06602 | 1.87M | AgmL…zN51 | tx |
| 23h ago | Buy | 0.06605 | 1.88M | AgmL…zN51 | tx |
| 23h ago | Sell | 1.02282 | 28.49M | 3oak…DoHX | tx |
| 23h ago | Buy | 0.12741 | 3.44M | 9yW3…GaSk | tx |
| 23h ago | Buy | 0.29550 | 8.07M | Fhbh…oggA | tx |
| 23h ago | Buy | 0.49250 | 13.77M | C8kC…TyzZ | tx |
| 23h ago | Buy | 0.97515 | 28.49M | 3oak…DoHX | tx |
| 23h ago | Buy | 0.98500 | 30.56M | HfRD…aWaA | tx |
| 23h ago | Sell | 0.49002 | 15.51M | 8vrm…UVcf | tx |
| 23h ago | Buy | 0.49250 | 15.51M | 8vrm…UVcf | tx |
| 23h ago | Sell | 3.54873 | 102.56M | 4QXV…mw3R | tx |
Top holders
| # | Wallet | Tokens | Share |
|---|---|---|---|
| 1 | Bonding curve | 341.09M | 34.11% |
| 2 | 4Sum…Ptf9 | 46.38M | 4.64% |
| 3 | 8SX4…fiXk | 40.57M | 4.06% |
| 4 | B5ug…mKGM | 30.65M | 3.06% |
| 5 | J4w3…55X2 | 28.02M | 2.80% |
| 6 | C8kC…TyzZ | 24.82M | 2.48% |
| 7 | cvam…gdLU | 23.28M | 2.33% |
| 8 | 3kKT…Q1tj | 20.87M | 2.09% |
| 9 | G3Km…USs2 | 18.11M | 1.81% |
| 10 | 8a59…72mu | 17.21M | 1.72% |
| 11 | F4GH…bsdk | 15.35M | 1.53% |
| 12 | 4a7K…9hS8 | 15.04M | 1.50% |
The bonding curve holds the tokens that have not been bought yet.
Trade
Buy on RaydiumBuy on JupiterTrading runs on Raydium and Jupiter. Buying and selling inside Kosmo is not available on Solana yet.
Market cap$12.9K
Raised47.74 SOL
Goal85 SOL
About
🦠 THE GTA VI VIRUS IS SPREADING.GAMING IS INFECTED. CRYPTO IS NEXT.NO VACCINE. NO CURE. NO ESCAPE.ARE YOU INFECTED?$STDVI