Market cap $14.2K24h volume $15.6K
High $19.9KNow $14.0KLow $2.7K
Market cap after each trade, oldest on the left.
Curve progress51.3165 of 85 SOL raised
677.15M of 793.1M curve tokens sold
Trades433 total
| Time | Side | SOL | Tokens | Wallet | |
|---|---|---|---|---|---|
| 23h ago | Sell | 1.02282 | 28.49M | 3oak…DoHX | tx |
| 23h ago | Buy | 0.12741 | 3.44M | 9yW3…GaSk | tx |
| 23h ago | Buy | 0.29550 | 8.07M | Fhbh…oggA | tx |
| 23h ago | Buy | 0.49250 | 13.77M | C8kC…TyzZ | tx |
| 23h ago | Buy | 0.97515 | 28.49M | 3oak…DoHX | tx |
| 23h ago | Buy | 0.98500 | 30.56M | HfRD…aWaA | tx |
| 23h ago | Sell | 0.49002 | 15.51M | 8vrm…UVcf | tx |
| 23h ago | Buy | 0.49250 | 15.51M | 8vrm…UVcf | tx |
| 23h ago | Sell | 3.54873 | 102.56M | 4QXV…mw3R | tx |
| 1d ago | Buy | 0.49250 | 12.91M | DeUh…6VzF | tx |
| 1d ago | Buy | 0.13391 | 3.57M | 4KEv…RHCU | tx |
| 1d ago | Buy | 3.44750 | 102.56M | 4QXV…mw3R | tx |
| 1d ago | Buy | 1.18200 | 959.43M | 8SX4…fiXk | tx |
421-433 of 433Newer
Top holders
| # | Wallet | Tokens | Share |
|---|---|---|---|
| 1 | Bonding curve | 322.85M | 32.29% |
| 2 | 4Sum…Ptf9 | 46.38M | 4.64% |
| 3 | 8SX4…fiXk | 40.57M | 4.06% |
| 4 | B5ug…mKGM | 30.65M | 3.06% |
| 5 | J4w3…55X2 | 28.02M | 2.80% |
| 6 | C8kC…TyzZ | 24.82M | 2.48% |
| 7 | cvam…gdLU | 23.28M | 2.33% |
| 8 | 3kKT…Q1tj | 20.87M | 2.09% |
| 9 | G3Km…USs2 | 18.11M | 1.81% |
| 10 | 8a59…72mu | 17.21M | 1.72% |
| 11 | F4GH…bsdk | 15.35M | 1.53% |
| 12 | 4a7K…9hS8 | 15.04M | 1.50% |
The bonding curve holds the tokens that have not been bought yet.
Trade
Buy on RaydiumBuy on JupiterTrading runs on Raydium and Jupiter. Buying and selling inside Kosmo is not available on Solana yet.
Market cap$14.2K
Raised51.32 SOL
Goal85 SOL
About
🦠 THE GTA VI VIRUS IS SPREADING.GAMING IS INFECTED. CRYPTO IS NEXT.NO VACCINE. NO CURE. NO ESCAPE.ARE YOU INFECTED?$STDVI