Market cap $13.3K24h volume $15.6K
High $19.9KNow $13.4KLow $2.7K
Market cap after each trade, oldest on the left.
Curve progress48.9823 of 85 SOL raised
665.45M of 793.1M curve tokens sold
Trades423 total
| Time | Side | SOL | Tokens | Wallet | |
|---|---|---|---|---|---|
| 22h ago | Buy | 0.55623 | 8.88M | 9F3D…fuAu | tx |
| 22h ago | Buy | 0.40160 | 6.55M | EqDx…fJdc | tx |
| 22h ago | Buy | 0.40951 | 6.80M | 7MjN…iB1T | tx |
| 22h ago | Buy | 0.36334 | 6.14M | GsHP…SSGJ | tx |
| 22h ago | Buy | 0.36174 | 6.22M | 9uVp…fGV4 | tx |
| 22h ago | Buy | 0.41411 | 7.25M | EDa3…LWzo | tx |
| 22h ago | Buy | 0.98500 | 17.81M | DqXH…ToYX | tx |
| 22h ago | Sell | 0.67948 | 12.44M | snqf…N2Em | tx |
| 22h ago | Buy | 0.00975 | 0.17M | 9Xwp…2tjT | tx |
| 22h ago | Buy | 0.68261 | 12.44M | snqf…N2Em | tx |
| 22h ago | Buy | 0.78514 | 14.82M | VfGM…Fwtq | tx |
| 22h ago | Buy | 0.81661 | 16.03M | 9Xwp…2tjT | tx |
| 22h ago | Buy | 0.83612 | 17.10M | 6utg…q4An | tx |
| 22h ago | Buy | 0.01968 | 0.41M | AQdm…9hWG | tx |
| 22h ago | Buy | 0.77949 | 16.63M | 9Xwp…2tjT | tx |
| 22h ago | Buy | 0.82762 | 18.41M | 6utg…q4An | tx |
| 22h ago | Buy | 0.83077 | 19.31M | VfGM…Fwtq | tx |
| 22h ago | Buy | 0.59796 | 14.45M | 7StL…D2sS | tx |
| 22h ago | Buy | 0.40233 | 9.99M | DHaU…EXUb | tx |
| 22h ago | Buy | 0.49250 | 12.54M | cvam…gdLU | tx |
| 22h ago | Sell | 0.24364 | 6.28M | 2LfL…PrKG | tx |
| 22h ago | Sell | 0.25013 | 6.36M | 4wHt…WLPw | tx |
| 22h ago | Sell | 0.27739 | 6.95M | GwVs…Tmpi | tx |
| 22h ago | Sell | 0.28686 | 7.07M | 9F3D…fuAu | tx |
| 22h ago | Sell | 0.28855 | 7.00M | 4xkF…etPz | tx |
| 22h ago | Sell | 0.27028 | 6.46M | Fhbh…oggA | tx |
| 22h ago | Sell | 0.31508 | 7.41M | EqDx…fJdc | tx |
| 22h ago | Sell | 0.30334 | 7.02M | 7MjN…iB1T | tx |
| 22h ago | Sell | 0.33359 | 7.59M | GsHP…SSGJ | tx |
| 22h ago | Sell | 0.31402 | 7.02M | 9uVp…fGV4 | tx |
Top holders
| # | Wallet | Tokens | Share |
|---|---|---|---|
| 1 | Bonding curve | 334.55M | 33.46% |
| 2 | 4Sum…Ptf9 | 46.38M | 4.64% |
| 3 | 8SX4…fiXk | 40.57M | 4.06% |
| 4 | B5ug…mKGM | 30.65M | 3.06% |
| 5 | J4w3…55X2 | 28.02M | 2.80% |
| 6 | C8kC…TyzZ | 24.82M | 2.48% |
| 7 | cvam…gdLU | 23.28M | 2.33% |
| 8 | 3kKT…Q1tj | 20.87M | 2.09% |
| 9 | G3Km…USs2 | 18.11M | 1.81% |
| 10 | 8a59…72mu | 17.21M | 1.72% |
| 11 | F4GH…bsdk | 15.35M | 1.53% |
| 12 | 4a7K…9hS8 | 15.04M | 1.50% |
The bonding curve holds the tokens that have not been bought yet.
Trade
Buy on RaydiumBuy on JupiterTrading runs on Raydium and Jupiter. Buying and selling inside Kosmo is not available on Solana yet.
Market cap$13.3K
Raised48.98 SOL
Goal85 SOL
About
🦠 THE GTA VI VIRUS IS SPREADING.GAMING IS INFECTED. CRYPTO IS NEXT.NO VACCINE. NO CURE. NO ESCAPE.ARE YOU INFECTED?$STDVI