Market cap $14.2K24h volume $15.1K
High $19.9KNow $14.2KLow $2.4K
Market cap after each trade, oldest on the left.
Curve progress51.3258 of 85 SOL raised
677.19M of 793.1M curve tokens sold
Trades409 total
| Time | Side | SOL | Tokens | Wallet | |
|---|---|---|---|---|---|
| 5h ago | Buy | 0.13943 | 0.49M | AgmL…zN51 | tx |
| 5h ago | Sell | 0.29401 | 1.04M | Fhbh…oggA | tx |
| 5h ago | Buy | 0.29550 | 1.04M | Fhbh…oggA | tx |
| 5h ago | Buy | 3.38340 | 12.33M | FbSR…HCo3 | tx |
| 5h ago | Buy | 0.11221 | 0.42M | AgmL…zN51 | tx |
| 6h ago | Sell | 0.56146 | 2.12M | AgmL…zN51 | tx |
| 6h ago | Buy | 0.96776 | 3.66M | 4Fgb…6ddE | tx |
| 6h ago | Sell | 0.14472 | 0.55M | 7vir…qCwL | tx |
| 6h ago | Sell | 2.24562 | 8.39M | DHaU…EXUb | tx |
| 6h ago | Buy | 0.30697 | 1.12M | C7xk…PbMJ | tx |
| 6h ago | Buy | 0.73136 | 2.69M | BdvD…4xdd | tx |
| 6h ago | Buy | 0.87764 | 3.29M | GUbg…jeaH | tx |
| 6h ago | Buy | 0.28100 | 1.07M | C7xk…PbMJ | tx |
| 6h ago | Buy | 0.48757 | 1.86M | GUbg…jeaH | tx |
| 6h ago | Buy | 0.27986 | 1.08M | C7xk…PbMJ | tx |
| 6h ago | Sell | 0.29170 | 1.13M | 7vir…qCwL | tx |
| 6h ago | Buy | 0.48757 | 1.88M | GUbg…jeaH | tx |
| 6h ago | Buy | 0.24502 | 0.95M | C3LB…zjpe | tx |
| 6h ago | Buy | 0.48757 | 1.91M | GUbg…jeaH | tx |
| 6h ago | Buy | 0.14627 | 0.58M | 3cBa…ejHj | tx |
| 6h ago | Buy | 0.30893 | 1.23M | 4Sum…Ptf9 | tx |
| 6h ago | Buy | 0.07162 | 0.29M | FHpc…7wCT | tx |
| 6h ago | Buy | 2.36224 | 9.69M | AAXA…PfB5 | tx |
| 6h ago | Buy | 0.98008 | 4.18M | aN6w…ieZn | tx |
| 6h ago | Buy | 0.59207 | 2.57M | DjBQ…NGZu | tx |
| 6h ago | Sell | 0.21257 | 0.93M | EsR4…NunQ | tx |
| 7h ago | Sell | 0.64522 | 2.80M | 4gG4…LjDa | tx |
| 7h ago | Sell | 1.07407 | 4.57M | 9bgt…SRJf | tx |
| 7h ago | Buy | 0.27580 | 1.16M | 6JMN…4sAz | tx |
| 7h ago | Buy | 0.01970 | 0.08M | 7NRN…YJ6G | tx |
Top holders
| # | Wallet | Tokens | Share |
|---|---|---|---|
| 1 | Bonding curve | 322.81M | 32.28% |
| 2 | 4Sum…Ptf9 | 46.38M | 4.64% |
| 3 | 8SX4…fiXk | 40.57M | 4.06% |
| 4 | B5ug…mKGM | 30.65M | 3.06% |
| 5 | J4w3…55X2 | 28.02M | 2.80% |
| 6 | cvam…gdLU | 23.28M | 2.33% |
| 7 | 3kKT…Q1tj | 20.87M | 2.09% |
| 8 | C8kC…TyzZ | 20.73M | 2.07% |
| 9 | G3Km…USs2 | 18.11M | 1.81% |
| 10 | 8a59…72mu | 17.21M | 1.72% |
| 11 | F4GH…bsdk | 15.35M | 1.53% |
| 12 | 4a7K…9hS8 | 15.04M | 1.50% |
The bonding curve holds the tokens that have not been bought yet.
Trade
Buy on RaydiumBuy on JupiterTrading runs on Raydium and Jupiter. Buying and selling inside Kosmo is not available on Solana yet.
Market cap$14.2K
Raised51.33 SOL
Goal85 SOL
About
🦠 THE GTA VI VIRUS IS SPREADING.GAMING IS INFECTED. CRYPTO IS NEXT.NO VACCINE. NO CURE. NO ESCAPE.ARE YOU INFECTED?$STDVI