Market cap $14.1K24h volume $15.1K
High $19.9KNow $14.1KLow $2.2K
Market cap after each trade, oldest on the left.
Curve progress51.2348 of 85 SOL raised
676.75M of 793.1M curve tokens sold
Trades407 total
| Time | Side | SOL | Tokens | Wallet | |
|---|---|---|---|---|---|
| 16m ago | Sell | 0.11319 | 0.55M | gasT…RpnB | tx |
| 16m ago | Sell | 0.19621 | 0.95M | C3LB…zjpe | tx |
| 22m ago | Sell | 0.73619 | 3.54M | 8M22…NSrc | tx |
| 31m ago | Sell | 0.70043 | 3.31M | Bd8p…hYZU | tx |
| 39m ago | Buy | 0.14414 | 0.67M | 3imW…g4Fc | tx |
| 42m ago | Sell | 0.58418 | 2.73M | C7xk…PbMJ | tx |
| 47m ago | Sell | 0.01623 | 0.08M | 4dyY…mudH | tx |
| 48m ago | Sell | 1.41882 | 6.47M | GJMr…3KFx | tx |
| 1h ago | Buy | 0.08673 | 0.39M | c3Q5…ZuqV | tx |
| 1h ago | Buy | 0.01684 | 0.08M | 4dyY…mudH | tx |
| 1h ago | Sell | 0.58772 | 2.62M | AgmL…zN51 | tx |
| 1h ago | Buy | 0.00717 | 0.03M | 3wcr…1L5A | tx |
| 1h ago | Buy | 0.10021 | 0.44M | C7xk…PbMJ | tx |
| 1h ago | Buy | 0.58922 | 2.62M | AgmL…zN51 | tx |
| 1h ago | Buy | 0.00429 | 0.02M | 3wcr…1L5A | tx |
| 1h ago | Buy | 0.10027 | 0.45M | C7xk…PbMJ | tx |
| 1h ago | Buy | 0.42920 | 1.94M | C7xk…PbMJ | tx |
| 1h ago | Buy | 0.02294 | 0.10M | 3wcr…1L5A | tx |
| 1h ago | Buy | 0.16672 | 0.76M | 3RRk…4of3 | tx |
| 1h ago | Buy | 0.09351 | 0.43M | 3RRk…4of3 | tx |
| 2h ago | Buy | 0.00872 | 0.04M | 3wcr…1L5A | tx |
| 2h ago | Buy | 0.00880 | 0.04M | 3wcr…1L5A | tx |
| 2h ago | Sell | 1.01507 | 4.61M | C7xk…PbMJ | tx |
| 2h ago | Buy | 0.14307 | 0.64M | 3imW…g4Fc | tx |
| 2h ago | Buy | 0.88873 | 4.02M | GbJS…VtUe | tx |
| 2h ago | Buy | 0.73117 | 3.37M | D9Mi…zQUK | tx |
| 2h ago | Sell | 0.03267 | 0.15M | 3uvw…uTbd | tx |
| 2h ago | Buy | 0.18835 | 0.88M | Es8r…5oEY | tx |
| 2h ago | Sell | 0.60064 | 2.80M | 4gG4…LjDa | tx |
| 2h ago | Sell | 0.06787 | 0.31M | AgmL…zN51 | tx |
1-30 of 407Older
Top holders
| # | Wallet | Tokens | Share |
|---|---|---|---|
| 1 | Bonding curve | 323.25M | 32.32% |
| 2 | 4Sum…Ptf9 | 46.38M | 4.64% |
| 3 | 8SX4…fiXk | 40.57M | 4.06% |
| 4 | B5ug…mKGM | 30.65M | 3.06% |
| 5 | J4w3…55X2 | 28.02M | 2.80% |
| 6 | cvam…gdLU | 23.28M | 2.33% |
| 7 | 3kKT…Q1tj | 20.87M | 2.09% |
| 8 | C8kC…TyzZ | 20.73M | 2.07% |
| 9 | G3Km…USs2 | 18.11M | 1.81% |
| 10 | 8a59…72mu | 17.21M | 1.72% |
| 11 | F4GH…bsdk | 15.35M | 1.53% |
| 12 | 4a7K…9hS8 | 15.04M | 1.50% |
The bonding curve holds the tokens that have not been bought yet.
Trade
Buy on RaydiumBuy on JupiterTrading runs on Raydium and Jupiter. Buying and selling inside Kosmo is not available on Solana yet.
Market cap$14.1K
Raised51.23 SOL
Goal85 SOL
About
🦠 THE GTA VI VIRUS IS SPREADING.GAMING IS INFECTED. CRYPTO IS NEXT.NO VACCINE. NO CURE. NO ESCAPE.ARE YOU INFECTED?$STDVI